operation | 🏗️ | 💻 | |
Projects count | 37 | 10 | 25 |
🔋 Battery capacity (GWh) | 4.6 | 2.7 | 7.8 |
GWh that went in operation per year: 🇺🇸 2.8 🇦🇺 1.1 🇬🇧 0.4 🇧🇪 0.1 🇸🇮 0.1 |
usa operation
for projects in operation in the US.Battery name | Location Loc. | MWh | MW | Status | Live | Involved companies * | id * |
---|---|---|---|---|---|---|---|
Riverina 1 + 2 / Darlington Point Energy Storage Riverina 1 + 2 / Darlington Point | 🇦🇺 australia new south wales | 300 | 150 | operation | 2023-10 | Edify Energy / Shell | 👤 45 |
Arroyo Solar Energy Storage Hybrid Arroyo Solar | 🇺🇸 usa new mexico NM | 600 | 150 | operation | 2023-07 | PNM Arroyo Solar LLC Affordable Solar | 📊👤 101 |
Chapel Farm Chapel Farm | 🇬🇧 uk eastern | 99 | 49 | operation | 2023-06 | Harmony Energy Harmony Energy | 📊👤 129 |
Lessines Lessines | 🇧🇪 belgium | 100 | 50 | operation | 2022-12 | Corsica Sole | 👤 843 |
Broadditch Broadditch | 🇬🇧 uk kent | 22 | 11 | operation | 2022-12 | Harmony Energy Income Trust | 👤 845 |
Pillswood Phase 1 Pillswood Phase 1 | 🇬🇧 uk yorkshire and humber | 98 | 49 | operation | 2022-11 | Harmony Energy Storage | 📊👤 299 |
Pillswood Phase 2 Pillswood Phase 2 | 🇬🇧 uk yorkshire and humber | 98 | 49 | operation | 2022-11 | Harmony Energy Storage Harmony Energy Limited / Tesla | 📊👤 846 |
Elkhorn Battery Energy Storage System Elkhorn Battery | 🇺🇸 usa california CA | 730 | 182 | operation | 2022-04 | PG&E Pacific Gas & Electric Co. | 📊👤 7 |
Soldotna Soldotna | 🇺🇸 usa alaska AK | 93 | 46 | operation | 2022-01 | Homer Electric Association Homer Electric Assn Inc | 📊👤 23 |
Victorian Big Battery Victorian Big Battery | 🇦🇺 australia victoria | 450 | 300 | operation | 2021-12 | Neoen Australia | 👤 2 |
Wallgrove Grid Battery Wallgrove Grid Battery | 🇦🇺 australia new south wales | 75 | 50 | operation | 2021-12 | TransGrid | 👤 12 |
Townsite Solar Project Hybrid Townsite Solar | 🇺🇸 usa nevada NV | 360 | 90 | operation | 2021-12 | Arevon Townsite Solar, LLC | 📊👤 228 |
Contego Contego | 🇬🇧 uk west sussex | 68 | 34 | operation | 2021-09 | Harmony Energy Ltd / Fotowatio Renewable Ventures | 👤 35 |
Agua Fria Agua Fria | 🇺🇸 usa arizona AZ | 100 | 25 | operation | 2021-09 | Salt River Project | 📊👤 111 |
Mohammed bin Rashid Al Maktoum Solar Park Mohammed bin Rashid Al Maktoum Sola... | 🇦🇪 uae | 8 | 1 | operation | 2021-09 | Dubai Electricity and Water Authority (DEWA) | 📍👤 118 |
Gambit Energy Storage - Angleton Storage Gambit Energy Storage - Angleton | 🇺🇸 usa texas TX | 200 | 100 | operation | 2021-06 | Tesla Subsidiary Tesla Inc. | 📊👤📏 6 |
Saticoy Saticoy | 🇺🇸 usa california CA | 400 | 100 | operation | 2021-04 | Arevon Ventura Energy Storage, LLC | 📊👤 3 |
Silverstrand Grid Energy Storage System Silverstrand Grid | 🇺🇸 usa california CA | 46 | 11 | operation | 2021-04 | Silverstrand Grid, LLC | 📍📊👤 193 |
Vallecito Vallecito | 🇺🇸 usa california CA | 40 | 10 | operation | 2021-02 | Clean Coalition Viridity Energy Solutions, Inc. | 📊👤 11 |
WindCharger WindCharger | 🇨🇦 canada alberta | 20 | 10 | operation | 2020-10 | TransAlta | 👤 16 |
ngen slovenia 2 ngen slovenia 2 | 🇸🇮 slovenia | 30 | 15 | operation | 2020-10 | ngen | 👤 21 |
Holes Bay Holes Bay | 🇬🇧 uk dorset | 15 | 7 | operation | 2020-09 | Harmony Energy Ltd / Fotowatio Renewable Ventures BV | 👤 17 |
Lake Bonney Wind Farm Lake Bonney Wind Farm | 🇦🇺 australia south australia | 52 | 25 | operation | 2020-01 | Infigen Energy | 👤 28 |
Nantucket Nantucket | 🇺🇸 usa massachusetts MA | 48 | 6 | operation | 2019-19 | National Grid | 👤 25 |
ngen slovenia 1 ngen slovenia 1 | 🇸🇮 slovenia | 22 | 12 | operation | 2019-10 | ngen | 👤 22 |
Guildford electric buses Guildford electric buses | 🇬🇧 uk | 15 | 0 | operation | 2019-06 | Zenobe Energy | 👤 26 |
Osaka Trains Osaka Trains | 🇯🇵 japan | 12 | 0 | operation | 2019-03 | 📍👤 9 | |
Colorado Colorado | 🇺🇸 usa colorado CO | 16 | 4 | operation | 2019-01 | United Power | 📍👤 24 |
Gannawarra Solar Farm Gannawarra Solar Farm | 🇦🇺 australia victora | 50 | 25 | operation | 2018-11 | Edify Energy / Wirsol | 👤 27 |
Samoa Samoa | 🇼🇸 samoa | 13 | 0 | operation | 2018-07 | 👤 30 | |
Pinal Central Solar Energy Center Pinal Central Solar | 🇺🇸 usa arizona AZ | 40 | 10 | operation | 2018-05 | Salt River Project | 👤 31 |
Terhills Terhills | 🇧🇪 belgium | 29 | 18 | operation | 2018-05 | Restore | 👤 32 |
Hornsdale Power Reserve Hornsdale Power Reserve | 🇦🇺 australia south australia | 194 | 150 | operation | 2017-12 | Neoen Australia | 👤 8 |
Mira Loma Substation Mira Loma Substation | 🇺🇸 usa california CA | 80 | 20 | operation | 2017-06 | SCE Southern California Edison | 👤 20 |
Kauai Island Kauai Island | 🇺🇸 usa hawaii HI | 52 | 0 | operation | 2017-03 | KIUC | 👤 19 |
Trents Energy Storage Trents | 🇧🇧 barbados | 20 | 5 | operation | 2017-01 | Barbados Light & Power | 👤 36 |
Ta'u island Ta'u island | 🇺🇸 usa american samoa | 6 | 0 | operation | 2016-11 | 👤 29 | |
Cranberry Point Energy Storage Cranberry Point | 🇺🇸 usa massachusetts MA | 300 | 150 | planning | 0 ~ 2025-05 | Cranberry Point Energy Storage LLC | 📊👤 113 |
Cross Town Energy Storage Cross Town | 🇺🇸 usa maine ME | 350 | 175 | planning | 0 ~ 2025-03 | Cross Town Energy Storage LLC | 📊👤 114 |
Nighthawk Energy Storage, LLC Nighthawk Energy Storage ❤️ | 🇺🇸 usa california CA | 1200 | 300 | planning | 0 ~ 2025-02 | arevon Nighthawk Energy Storage, LLC | 📍❤️📊👤 774 |
Oneida Energy Storage Project Oneida ❤️ | 🇨🇦 canada ontario | 1000 | 250 | planning | 0 ~ 2025 | NRStor Northland Power ** SNGRDC | 📍❤️👤 866 |
Collie Battery Stage 1 Collie Battery Stage 1 | 🇦🇺 australia western australia | 877 | 219 | planning | 0 ~ 2024Q4 | neoen | 👤 1174 |
Hawthorn Pit Hawthorn Pit | 🇬🇧 uk county durham | 99 | 49 | planning | 0 ~ 2024Q2 | Harmony Energy Income Trust Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 📍👤📏 849 |
Wormald Green Wormald Green | 🇬🇧 uk yorkshire | 66 | 33 | planning | 0 ~ 2024Q1 | Harmony Energy Income Trust Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 📍👤📏 848 |
Vikings Energy Farm Vikings Energy Farm | 🇺🇸 usa california CA | 600 | 150 | planning | 0 ~ 2024-08 | Vikings Energy Farm, LLC arevon | 📊👤 697 |
Condor Energy Storage LLC Condor Energy Storage | 🇺🇸 usa california CA | 800 | 200 | planning | 0 ~ 2024-08 | arevon Condor Energy Storage LLC tenaska | 📊👤 864 |
Peregrine Energy Storage LLC Peregrine Energy Storage | 🇺🇸 usa california CA | 800 | 200 | planning | 0 ~ 2024-08 | arevon Peregrine Energy Storage, LLC tenaska | 📊👤 865 |
Sierra Estrella Energy Storage Sierra Estrella ❤️ | 🇺🇸 usa arizona AZ | 1000 | 250 | construction | 0 ~ 2024-06 | Salt River Project Sierra Estrella Energy Storage, LLC Plus Power | ❤️📊👤 851 |
Superstition Energy Storage Superstition | 🇺🇸 usa arizona AZ | 360 | 90 | planning | 0 ~ 2024-06 | Salt River Project Superstition Energy Storage, LLC Plus Power | 📊👤 852 |
Western Downs Battery Western Downs Battery | 🇦🇺 australia queensland | 400 | 200 | planning | 0 ~ 2024 | Neoen Australia Neoen | 👤 850 |
Kogan Creek / Chinchilla Kogan Creek / Chinchilla | 🇦🇺 australia queensland | 200 | 100 | construction | 0 ~ 2023Q4 | CS Energy | 👤 691 |
Farnham Farnham | 🇬🇧 uk surrey | 40 | 20 | construction | 0 ~ 2023Q1 | Harmony Energy Income Trust | 👤 847 |
Bouldercombe Bouldercombe | 🇦🇺 australia queensland | 100 | 50 | planning | 0 ~ 2023H1 | Genex Power | 📍👤 119 |
Goleta Energy Storage, LLC Goleta Energy Storage | 🇺🇸 usa california CA | 120 | 60 | construction | 0 ~ 2023-11 | Goleta Energy Storage, LLC Goleta Energy Storage, LLC | 📊👤📏 34 |
Kapolei Energy Storage Kapolei | 🇺🇸 usa hawaii HI | 565 | 185 | construction | 0 ~ 2023-08 | Hawaiian Electric Kapolei Energy Storage I, LLC | 📊👤 1 |
Bumpers Bumpers | 🇬🇧 uk buckinghamshire | 198 | 99 | construction | 0 ~ 2023-08 | Harmony Energy Income Trust | 👤 844 |
California Flats California Flats | 🇺🇸 usa california CA | 240 | 130 | planning | Apple | 👤 4 | |
Nofar Israel Nofar Israel | 🇮🇱 israel | 0 | 100 | planning | Nofar Energy | 📍👤 5 | |
Hokkaido Hokkaido | 🇯🇵 japan | 6 | 0 | planning | 📍👤 10 | ||
eReserve1 eReserve1 | 🇨🇦 canada alberta | 0 | 20 | planning | WCSB Power | 👤 13 | |
eReserve2 eReserve2 | 🇨🇦 canada alberta | 0 | 20 | planning | WCSB Power | 👤 14 | |
eReserve3 eReserve3 | 🇨🇦 canada alberta | 0 | 20 | planning | WCSB Power | 👤 15 | |
switch datacenter switch datacenter | 🇺🇸 usa nevada NV | 0 | 0 | planning | switch | 📍👤 18 | |
Ozop New York Ozop New York | 🇺🇸 usa new york NY | 4 | 2 | planning | Ozop Energy Systems | 📍👤 33 | |
Clay Tye Clay Tye | 🇬🇧 uk essex | 198 | 99 | construction | Harmony Energy Ltd / Fotowatio Renewable Ventures (FRV) | 📍👤 76 | |
Jamesfield Organic Centre - Battery Storage Jamesfield Organic Centre | 🇬🇧 uk scotland | 98 | 49 | construction | Harmony Energy Storage Harmony Energy Limited / Tesla | 📊👤 130 | |
Holes Bay Holes Bay | 🇬🇧 uk south west | 15 | 15 | construction | Harmony Energy | 📊📏 404 | |
Rye Common Rye Common | 🇬🇧 uk south east | 198 | 49 | planning | Harmony Energy Storage Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 📊👤 410 | |
Rusholme Grange Rusholme Grange | 🇬🇧 uk yorkshire and humber | 70 | 40 | planning | Harmony Energy Storage | 📊👤 489 | |
Gleniston, Auchtertool - Battery Storage Facility Gleniston, Auchtertool | 🇬🇧 uk scotland | 99 | 49 | planning | Harmony Energy Limited Harmony Energy Limited | 📊👤 824 | |
Chingjia Energy Chingjia | 🇹🇼 taiwan | 200 | 0 | planning | Chingjia Energy | 📍👤 1175 | |
Gigafactory Texas Gigafactory Texas | 🇺🇸 usa texas TX | 265 | 129 | construction | Tesla | 👤 1176 | |
Total page Total all |
satellite view
9 GWh
in total, 96% cars vs 4% ESS
20 GWh
in total, 95% cars vs 5% ESS
25 GWh
in total, 94% cars vs 6% ESS
35 GWh
in total, 92% cars vs 8% ESS
61 GWh
in total, 94% cars vs 6% ESS
91 GWh
in total, 93% cars vs 7% ESS
94 GWh
in total, 88% cars vs 12% ESS
335 GWh
in total, 91% cars vs 9% ESS
335 GWh
into perspective. With all battery cells Tesla sold to date, you could power:
ca 7 minutes
(2021 source)
ca 21 minutes
(2021 source)
ca 42 minutes
(2022 source)
ca 6 hours
(2021 source)