| operation | 🏗️ | 💻 | all | |
| Projects count | 111 | 31 | 9 | 151 |
| 🔋 Battery capacity (GWh) | 39.9 | 24.6 | 3.1 | 67.7 |
|
GWh that went in operation per year: 🇺🇸 23.2 🇦🇺 10.7 🇨🇦 2.9 🇬🇧 1.5 🇫🇷 0.7 |
||||
usa operation for projects in operation in the US.| Battery name | Location Loc. | MWh | MW | Status | Live | Involved companies * | id * |
|---|---|---|---|---|---|---|---|
| Wagenham Battery Storage Wagenham | 🇦🇹 austria upper austria | 170 | 85 | operation | 2026-09 | NGEN NGEN | 1991 👤🤖 |
| D-STOR D-STOR | 🇧🇪 belgium hainaut | 140 | 50 | operation | 2026-08 | Eneco BStor / Duferco Wallonie BStor Eneco BStor / Duferco Wallonie BStor | 2003 📍👤🤖 |
| Nighthawk Energy Storage, LLC Nighthawk Energy Storage ⚡️ | 🇺🇸 usa california CA | 1200 | 300 | operation | 2026-06 | PG&E Nighthawk Energy Storage, LLC Arevon PG&E Nighthawk Energy Storage, LLC Arevon | 774 ⚡️📊👤🤖 |
| Green River Energy Center - Hybrid Green River Energy Center ⚡️ | 🇺🇸 usa utah UT | 1600 | 400 | operation | 2026-06 | PacifiCorp Green River Energy Center, LLC rPlus Energies PacifiCorp Green River Energy Center, LLC rPlus Energies | 1371 ⚡️📊👤🤖 |
| Orana BESS Orana ⚡️ | 🇦🇺 australia new south wales NSW | 1660 | 415 | operation | 2026-06 | Energy Australia Akaysha Energy Energy Australia Akaysha Energy | 1395 ⚡️👤🤖 |
| Flatland Storage Flatland | 🇺🇸 usa arizona AZ | 800 | 200 | operation | 2026-06 | Salt River Project Flatland Storage LLC EDP Renewables Salt River Project Flatland Storage LLC EDP Renewables | 1677 📊👤🤖 |
| Cernay-les-Reims Cernay-les-Reims | 🇫🇷 france marne | 480 | 240 | operation | 2026-06 | Tag Energy Tag Energy | 1745 📍👤🤖 |
| Padua 2 Padua 2 | 🇺🇸 usa texas TX | 750 | 150 | operation | 2026-06 | Padua 2 Eolian Padua 2 Eolian | 1782 📊👤🤖 |
| Limondale Limondale | 🇦🇺 australia new south wales NSW | 400 | 50 | operation | 2026-05 | RWE RWE | 1396 👤🤖 |
| IP Radian, LLC IP Radian | 🇺🇸 usa texas TX | 320 | 160 | operation | 2026-05 | Intersect USA, LLC Intersect Power Intersect USA, LLC Intersect Power | 1477 📊👤 |
| Glenbrook Ohurua Battery 1 Glenbrook Ohurua Battery 1 | 🇳🇿 new zealand | 200 | 100 | operation | 2026-04 | Contact Energy Contact Energy | 1397 👤🤖 |
| Moody Air Force Base Solar Moody Air Force Base Solar | 🇺🇸 usa georgia GA | 198 | 49 | operation | 2026-04 | Georgia Power Co Georgia Power Co | 1511 📍📊👤 |
| Old 300 Storage Center Old 300 Storage Center | 🇺🇸 usa texas TX | 500 | 250 | operation | 2026-04 | Old 300 Storage Center, LLC Orsted Old 300 Storage Center, LLC Orsted | 1654 📊👤🤖 |
| Iron Springs BESS Iron Springs | 🇺🇸 usa utah UT | 320 | 80 | operation | 2026-04 | PacifiCorp Iron Springs BESS, LLC Clearway Energy Group PacifiCorp Iron Springs BESS, LLC Clearway Energy Group | 1810 📍📊👤🤖 |
| Enterprise Storage Enterprise | 🇺🇸 usa utah UT | 320 | 80 | operation | 2026-04 | PacifiCorp Enterprise Storage LLC Clearway Energy Group PacifiCorp Enterprise Storage LLC Clearway Energy Group | 1983 📊👤🤖 |
| Granite Mountain BESS East Granite Mountain BESS East | 🇺🇸 usa utah UT | 320 | 80 | operation | 2026-04 | PacifiCorp Granite Mountain BESS East LLC Clearway Energy Group PacifiCorp Granite Mountain BESS East LLC Clearway Energy Group | 1984 📊👤🤖 |
| Escalante BESS I Escalante BESS I | 🇺🇸 usa utah UT | 320 | 80 | operation | 2026-04 | PacifiCorp Escalante BESS I LLC Clearway Energy Group PacifiCorp Escalante BESS I LLC Clearway Energy Group | 1985 📊👤🤖 |
| Robins Air Force Base Solar Robins Air Force Base Solar | 🇺🇸 usa georgia GA | 512 | 128 | operation | 2026-03 | Georgia Power Co Georgia Power Co | 1510 📍📊👤 |
| Swanbank Swanbank | 🇦🇺 australia queensland QLD | 500 | 250 | operation | 2026-02 | Clean Co Clean Co | 1321 👤🤖 |
| Hagersville Battery Energy Storage Park Hagersville Battery Energy Storage ... ⚡️ | 🇨🇦 canada ontario | 1200 | 300 | operation | 2026-02 | Boralex / Six Nations of the Grand River Development Corporation (SNGRDC) Boralex / SNGRDC Boralex / Six Nations of the Grand River Development Corporation (SNGRDC) Boralex / SNGRDC | 1897 📍⚡️👤🤖 |
| Brendale BESS Brendale | 🇦🇺 australia queensland QLD | 410 | 205 | operation | 2026-01 | Akaysha Energy Akaysha Energy | 1392 👤🤖 |
| Sanjgon Energy Storage Sanjgon | 🇨🇦 canada ontario | 320 | 80 | operation | 2026-01 | IESO Boralex / Walpole Island First Nation Boralex IESO Boralex / Walpole Island First Nation Boralex | 2001 📍👤🤖 |
| Western Downs Battery (phase 2) Western Downs Battery (phase 2) | 🇦🇺 australia queensland QLD | 540 | 270 | operation | 2025-12 | AGL Energy Limited Neoen AGL Energy Limited Neoen | 1509 👤🤖 |
| Cross Town Energy Storage Cross Town | 🇺🇸 usa maine ME | 350 | 175 | operation | 2025-11 | Cross Town Energy Storage LLC Plus Power Cross Town Energy Storage LLC Plus Power | 114 📊👤 |
| Collie Battery Stage 2 Collie Battery Stage 2 ⚡️ | 🇦🇺 australia western australia WA | 1363 | 341 | operation | 2025-10 | neoen neoen | 1394 ⚡️👤 |
| Lumina II Solar Project Lumina II Solar | 🇺🇸 usa texas TX | 320 | 160 | operation | 2025-10 | IP Lumina II, LLC Intersect Power IP Lumina II, LLC Intersect Power | 1479 📊👤 |
| Lumina Solar Project Lumina Solar | 🇺🇸 usa texas TX | 320 | 160 | operation | 2025-09 | IP Lumina, LLC Intersect Power IP Lumina, LLC Intersect Power | 1478 📊👤 |
| Bocanova Energy Storage Bocanova | 🇺🇸 usa texas TX | 300 | 150 | operation | 2025-08 | Bocanova Power LLC Bocanova Power LLC | 1759 📍📊👤 |
| Eland Solar & Storage Center, Phase 2 Hy Eland Solar & Storage Center, Phase... | 🇺🇸 usa california CA | 600 | 150 | operation | 2025-07 | 69SV 8me LLC Arevon 69SV 8me LLC Arevon | 164 📊👤 |
| Sandrini Solar 100 Sandrini Solar 100 | 🇺🇸 usa california CA | 368 | 95 | operation | 2025-07 | Redwood Coast Energy Authority EDPR CA Solar Park II LLC EDP Renewables North America Redwood Coast Energy Authority EDPR CA Solar Park II LLC EDP Renewables North America | 704 📊👤🤖 |
| Koorangie energy storage system (KESS) Koorangie energy storage system (KE... | 🇦🇺 australia victoria VIC | 370 | 185 | operation | 2025-07 | shell sosteneo edify shell sosteneo edify | 1480 👤 |
| Padua 1 Padua 1 | 🇺🇸 usa texas TX | 100 | 50 | operation | 2025-07 | Padua 1 Eolian Padua 1 Eolian | 1785 📊👤🤖 |
| Greenbank Battery Greenbank Battery | 🇦🇺 australia queensland QLD | 400 | 0 | operation | 2025-07 | CS Energy CS Energy | 1786 👤 |
| Tarong BESS Tarong | 🇦🇺 australia queensland QLD | 600 | 300 | operation | 2025-07 | Stanwell Stanwell | 1787 👤 |
| Lost Hills Supercharger Lost Hills Supercharger | 🇺🇸 usa california CA | 39 | 10 | operation | 2025-07 | Tesla Tesla | 1788 👤 |
| Western Downs Battery Western Downs Battery | 🇦🇺 australia queensland QLD | 540 | 270 | operation | 2025-06 | Neoen Neoen | 850 👤 |
| Peregrine Energy Storage LLC Peregrine Energy Storage | 🇺🇸 usa california CA | 800 | 200 | operation | 2025-06 | arevon Peregrine Energy Storage, LLC tenaska arevon Peregrine Energy Storage, LLC tenaska | 865 📊👤 |
| Melbourne Renewable Energy Hub (MREH) Melbourne Renewable Energy Hub (MRE... ⚡️ | 🇦🇺 australia victoria VIC | 1600 | 600 | operation | 2025-06 | State Electricity Commission (SEC) Equis Australia State Electricity Commission (SEC) Equis Australia | 1398 ⚡️👤 |
| Pitkevy BESS Pitkevy | 🇬🇧 uk scotland | 100 | 50 | operation | 2025-06 | Tag Energy Tag Energy | 1747 👤 |
| Gigafactory Texas Phase 2 Gigafactory Texas Phase 2 | 🇺🇸 usa texas TX | 288 | 74 | operation | 2025-06 | Tesla Tesla | 1793 👤🤖 |
| Cranberry Point Energy Storage Cranberry Point | 🇺🇸 usa massachusetts MA | 300 | 150 | operation | 2025-05 | Cranberry Point Energy Storage LLC Plus Power Cranberry Point Energy Storage LLC Plus Power | 113 📊👤 |
| Oneida Energy Storage Project Oneida ⚡️ | 🇨🇦 canada ontario | 1000 | 250 | operation | 2025-05 | NRStor Northland Power ** SNGRDC NRStor Northland Power ** SNGRDC | 866 📍⚡️👤 |
| Scatter Wash 1 Scatter Wash 1 | 🇺🇸 usa arizona AZ | 680 | 170 | operation | 2025-04 | Arizona Public Service (APS) Scatter Wash Energy Storage, LLC Arizona Public Service (APS) Scatter Wash Energy Storage, LLC | 1329 📍📊👤 |
| Harquahala 2 Harquahala 2 ⚡️ | 🇺🇸 usa arizona AZ | 1200 | 300 | operation | 2025-04 | Copia Power Copia Power | 1330 ⚡️📊👤🤖 |
| Scatter Wash 2 Scatter Wash 2 | 🇺🇸 usa arizona AZ | 340 | 85 | operation | 2025-04 | Arizona Public Service (APS) Scatter Wash Energy Storage, LLC Arizona Public Service (APS) Scatter Wash Energy Storage, LLC | 1331 📍📊👤 |
| Chevire Chevire | 🇫🇷 france | 200 | 100 | operation | 2025-04 | Harmony Energy Harmony Energy | 1476 👤 |
| xAi Colossus 1 Memphis data center xAi Colossus 1 Memphis data center | 🇺🇸 usa tennessee TN | 600 | 150 | operation | 2025-04 | xAi xAi | 1741 👤📏 |
| Wormald Green Wormald Green | 🇬🇧 uk yorkshire | 66 | 33 | operation | 2025-01 | Harmony Energy Income Trust Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd Harmony Energy Income Trust Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 848 👤 |
| Eland Solar & Storage Center, Phase 1 Hy Eland Solar & Storage Center, Phase... | 🇺🇸 usa california CA | 600 | 150 | operation | 2024-11 | 8minute / Capital Dynamics / LADWP 68SF 8me LLC 8minute / Capital Dynamics / LADWP 68SF 8me LLC | 62 📊👤 |
| Lakeside Energy Storage Facility Lakeside Energy | 🇬🇧 uk yorkshire and humber | 200 | 99 | operation | 2024-10 | Tag Energy UK Tag Energy UK | 456 📊👤 |
| Collie Battery Stage 1 Collie Battery Stage 1 | 🇦🇺 australia western australia WA | 877 | 219 | operation | 2024-10 | neoen neoen | 1174 👤 |
| Ville-sur-Haine Ville-sur-Haine | 🇧🇪 belgium | 200 | 50 | operation | 2024-10 | Eneco Eneco | 1393 👤 |
| GFTX BESS GFTX | 🇺🇸 usa texas TX | 250 | 125 | operation | 2024-08 | Giga Texas Energy LLC Giga Texas Energy LLC | 1176 📊👤 |
| Superstition Energy Storage Superstition | 🇺🇸 usa arizona AZ | 360 | 90 | operation | 2024-07 | Salt River Project Superstition Energy Storage, LLC Plus Power Salt River Project Superstition Energy Storage, LLC Plus Power | 852 📊👤 |
| Sendai Sendai | 🇯🇵 japan miyagi | 43 | 11 | operation | 2024-06 | Kenes Kenes | 1374 👤 |
| Vikings Energy Farm Vikings Energy Farm | 🇺🇸 usa california CA | 600 | 150 | operation | 2024-05 | Vikings Energy Farm, LLC arevon Vikings Energy Farm, LLC arevon | 697 📊👤 |
| Sierra Estrella Energy Storage Sierra Estrella ⚡️ | 🇺🇸 usa arizona AZ | 1000 | 250 | operation | 2024-05 | Salt River Project Sierra Estrella Energy Storage, LLC Plus Power Salt River Project Sierra Estrella Energy Storage, LLC Plus Power | 851 ⚡️📊👤 |
| Condor Energy Storage LLC Condor Energy Storage | 🇺🇸 usa california CA | 800 | 200 | operation | 2024-05 | arevon Condor Energy Storage LLC tenaska arevon Condor Energy Storage LLC tenaska | 864 📊👤 |
| Clay Tye Clay Tye | 🇬🇧 uk essex | 198 | 99 | operation | 2024-03 | Harmony Energy Ltd / Fotowatio Renewable Ventures (FRV) Harmony Energy Ltd / Fotowatio Renewable Ventures (FRV) | 76 👤 |
| Kogan Creek / Chinchilla Kogan Creek / Chinchilla | 🇦🇺 australia queensland QLD | 200 | 100 | operation | 2024-03 | CS Energy CS Energy | 691 👤 |
| EReserve 1-9 (9 different locations) EReserve 1-9 (9 different locations... | 🇨🇦 canada alberta | 315 | 180 | operation | 2024-02 | WCSB Power Enfinite WCSB Power Enfinite | 13 👤 |
| Jamesfield Organic Centre - Battery Storage Jamesfield Organic Centre | 🇬🇧 uk scotland | 98 | 49 | operation | 2024-02 | Tag Energy Harmony Energy Storage Tag Energy Harmony Energy Storage | 130 📊👤 |
| Goleta Energy Storage, LLC Goleta Energy Storage | 🇺🇸 usa california CA | 160 | 60 | operation | 2024-01 | Goleta Energy Storage, LLC Goleta Energy Storage, LLC | 34 📊👤 |
| Rusholme Grange Rusholme Grange | 🇬🇧 uk yorkshire and humber | 70 | 40 | operation | 2024-01 | Harmony Energy Storage Harmony Energy Storage | 489 📊👤 |
| Kapolei Energy Storage Kapolei | 🇺🇸 usa hawaii HI | 565 | 185 | operation | 2023-12 | Hawaiian Electric Kapolei Energy Storage I, LLC Plus Power Hawaiian Electric Kapolei Energy Storage I, LLC Plus Power | 1 📊👤 |
| Rodeo Ranch Energy Storage Rodeo Ranch | 🇺🇸 usa texas TX | 600 | 300 | operation | 2023-12 | Rodeo Ranch Energy Storage, LLC Plus Power Rodeo Ranch Energy Storage, LLC Plus Power | 1317 📍📊👤 |
| Bouldercombe Bouldercombe | 🇦🇺 australia queensland QLD | 100 | 50 | operation | 2023-11 | Genex Power Genex Power | 119 📍👤 |
| Riverina 1 + 2 / Darlington Point Energy Storage Riverina 1 + 2 / Darlington Point | 🇦🇺 australia new south wales NSW | 300 | 150 | operation | 2023-10 | Edify Energy / Shell Edify Energy / Shell | 45 👤 |
| Gleniston, Auchtertool - Battery Storage Facility Gleniston, Auchtertool | 🇬🇧 uk scotland | 99 | 49 | operation | 2023-10 | Harmony Energy Limited Harmony Energy Limited | 824 📊👤 |
| Bumpers Bumpers | 🇬🇧 uk buckinghamshire | 198 | 99 | operation | 2023-10 | Harmony Energy Income Trust Harmony Energy Income Trust | 844 👤 |
| Oberon Solar Project Oberon Solar | 🇺🇸 usa california CA | 500 | 125 | operation | 2023-09 | IP Oberon LLC Intersect Power IP Oberon LLC Intersect Power | 701 📊👤 |
| Oberon II Solar Project Oberon II Solar | 🇺🇸 usa california CA | 500 | 125 | operation | 2023-09 | IP Oberon II, LLC Intersect Power IP Oberon II, LLC Intersect Power | 702 📊👤 |
| Arroyo Solar Energy Storage Hybrid Arroyo Solar | 🇺🇸 usa new mexico NM | 600 | 150 | operation | 2023-07 | PNM Arroyo Solar LLC Affordable Solar PNM Arroyo Solar LLC Affordable Solar | 101 📊👤 |
| Chapel Farm Chapel Farm | 🇬🇧 uk eastern | 99 | 49 | operation | 2023-06 | Harmony Energy Harmony Energy | 129 📊👤 |
| Farnham Farnham | 🇬🇧 uk surrey | 40 | 20 | operation | 2023-05 | Harmony Energy Income Trust Harmony Energy Income Trust | 847 👤 |
| California Flats California Flats | 🇺🇸 usa california CA | 240 | 130 | operation | 2023-04 | Apple Apple | 4 👤 |
| Blythe Mesa Solar II Blythe Mesa Solar II | 🇺🇸 usa california CA | 448 | 112 | operation | 2022-12 | Blythe Mesa Solar II, LLC Intersect Power (Athos III) Blythe Mesa Solar II, LLC Intersect Power (Athos III) | 548 📊👤 |
| Lessines Lessines | 🇧🇪 belgium | 100 | 50 | operation | 2022-12 | Corsica Sole Corsica Sole | 843 👤 |
| Broadditch Broadditch | 🇬🇧 uk kent | 22 | 11 | operation | 2022-12 | Harmony Energy Income Trust Harmony Energy Income Trust | 845 👤 |
| Pillswood Phase 1 Pillswood Phase 1 | 🇬🇧 uk yorkshire and humber | 98 | 49 | operation | 2022-11 | Harmony Energy Storage Harmony Energy Storage | 299 📊👤 |
| Pillswood Phase 2 Pillswood Phase 2 | 🇬🇧 uk yorkshire and humber | 98 | 49 | operation | 2022-11 | Harmony Energy Storage Harmony Energy Limited / Tesla Harmony Energy Storage Harmony Energy Limited / Tesla | 846 📊👤 |
| Elkhorn Battery Energy Storage System Elkhorn Battery | 🇺🇸 usa california CA | 730 | 182 | operation | 2022-04 | PG&E Pacific Gas & Electric Co. PG&E Pacific Gas & Electric Co. | 7 📊👤 |
| Soldotna Soldotna | 🇺🇸 usa alaska AK | 93 | 46 | operation | 2022-01 | Homer Electric Association Homer Electric Assn Inc Homer Electric Association Homer Electric Assn Inc | 23 📊👤 |
| Victorian Big Battery Victorian Big Battery | 🇦🇺 australia victoria VIC | 450 | 300 | operation | 2021-12 | Neoen Australia Neoen Australia | 2 👤 |
| Wallgrove Grid Battery Wallgrove Grid Battery | 🇦🇺 australia new south wales NSW | 75 | 50 | operation | 2021-12 | TransGrid TransGrid | 12 👤 |
| Townsite Solar Project Hybrid Townsite Solar | 🇺🇸 usa nevada NV | 360 | 90 | operation | 2021-12 | Arevon Townsite Solar, LLC Arevon Townsite Solar, LLC | 228 📊👤 |
| Contego Contego | 🇬🇧 uk west sussex | 68 | 34 | operation | 2021-09 | Harmony Energy Ltd / Fotowatio Renewable Ventures Harmony Energy Ltd / Fotowatio Renewable Ventures | 35 👤 |
| Agua Fria Agua Fria | 🇺🇸 usa arizona AZ | 100 | 25 | operation | 2021-09 | Salt River Project Salt River Project | 111 📊👤 |
| Mohammed bin Rashid Al Maktoum Solar Park Mohammed bin Rashid Al Maktoum Sola... | 🇦🇪 uae | 8 | 1 | operation | 2021-09 | Dubai Electricity and Water Authority (DEWA) Dubai Electricity and Water Authority (DEWA) | 118 📍👤 |
| Gambit Energy Storage - Angleton Storage Gambit Energy Storage - Angleton | 🇺🇸 usa texas TX | 175 | 100 | operation | 2021-06 | Tesla Inc. Plus Power Tesla Inc. Plus Power | 6 📊👤 |
| Saticoy Saticoy | 🇺🇸 usa california CA | 400 | 100 | operation | 2021-04 | Arevon Ventura Energy Storage, LLC Arevon Ventura Energy Storage, LLC | 3 📊👤 |
| Silverstrand Grid Energy Storage System Silverstrand Grid | 🇺🇸 usa california CA | 46 | 11 | operation | 2021-04 | Silverstrand Grid, LLC Silverstrand Grid, LLC | 193 📊👤 |
| Vallecito Vallecito | 🇺🇸 usa california CA | 40 | 10 | operation | 2021-02 | Clean Coalition Viridity Energy Solutions, Inc. Clean Coalition Viridity Energy Solutions, Inc. | 11 📊👤 |
| WindCharger WindCharger | 🇨🇦 canada alberta | 20 | 10 | operation | 2020-10 | TransAlta TransAlta | 16 👤 |
| ngen slovenia 2 ngen slovenia 2 | 🇸🇮 slovenia | 30 | 15 | operation | 2020-10 | ngen ngen | 21 👤 |
| Holes Bay Holes Bay | 🇬🇧 uk south west | 15 | 15 | operation | 2020-09 | Harmony Energy Ltd / Fotowatio Renewable Ventures BV Harmony Energy Harmony Energy Ltd / Fotowatio Renewable Ventures BV Harmony Energy | 17 📊👤 |
| Lake Bonney Wind Farm Lake Bonney Wind Farm | 🇦🇺 australia south australia SA | 52 | 25 | operation | 2020-01 | Infigen Energy Infigen Energy | 28 👤 |
| Nantucket Nantucket | 🇺🇸 usa massachusetts MA | 48 | 6 | operation | 2019-19 | National Grid National Grid | 25 👤 |
| ngen slovenia 1 ngen slovenia 1 | 🇸🇮 slovenia | 22 | 12 | operation | 2019-10 | ngen ngen | 22 👤 |
| Guildford electric buses Guildford electric buses | 🇬🇧 uk | 15 | 0 | operation | 2019-06 | Zenobe Energy Zenobe Energy | 26 👤 |
| Osaka Trains Osaka Trains | 🇯🇵 japan | 12 | 0 | operation | 2019-03 | 9 👤 | |
| Colorado Colorado | 🇺🇸 usa colorado CO | 16 | 4 | operation | 2019-01 | United Power United Power | 24 👤 |
| Gannawarra Solar Farm Gannawarra Solar Farm | 🇦🇺 australia victora | 50 | 25 | operation | 2018-11 | Edify Energy / Wirsol Edify Energy / Wirsol | 27 👤 |
| Samoa Samoa | 🇼🇸 samoa | 13 | 0 | operation | 2018-07 | 30 👤 | |
| Pinal Central Solar Energy Center Pinal Central Solar | 🇺🇸 usa arizona AZ | 40 | 10 | operation | 2018-05 | Salt River Project Salt River Project | 31 👤 |
| Terhills Terhills | 🇧🇪 belgium | 29 | 18 | operation | 2018-05 | Restore Restore | 32 👤 |
| Hornsdale Power Reserve Hornsdale Power Reserve | 🇦🇺 australia south australia SA | 194 | 150 | operation | 2017-12 | Neoen Australia Neoen Australia | 8 👤 |
| Mira Loma Substation Mira Loma Substation | 🇺🇸 usa california CA | 80 | 20 | operation | 2017-06 | SCE Southern California Edison SCE Southern California Edison | 20 👤 |
| Kauai Island Kauai Island | 🇺🇸 usa hawaii HI | 52 | 0 | operation | 2017-03 | KIUC KIUC | 19 👤 |
| Trents Energy Storage Trents | 🇧🇧 barbados | 20 | 5 | operation | 2017-01 | Barbados Light & Power Barbados Light & Power | 36 👤 |
| Ta'u island Ta'u island | 🇺🇸 usa american samoa | 6 | 0 | operation | 2016-11 | 29 👤 | |
| Green Turtle Green Turtle ⚡️ | 🇧🇪 belgium limburg | 2800 | 700 | construction | 0 ~ 2028-03 | Elia GIGA Storage Elia GIGA Storage | 1999 📍⚡️👤🤖 |
| Goyder Battery Goyder Battery ⚡️ | 🇦🇺 australia south australia SA | 1814 | 454 | construction | 0 ~ 2028 | Neoen Neoen | 567 📍⚡️👤🤖 |
| Ruien Battery Park Ruien Battery Park | 🇧🇪 belgium east flanders | 800 | 200 | construction | 0 ~ 2027Q4 | Storm Storm | 1994 👤🤖 |
| Langerlo Battery Park Langerlo Battery Park | 🇧🇪 belgium limburg | 400 | 100 | construction | 0 ~ 2027Q3 | Eneco Storm Eneco Storm | 1997 📍👤🤖 |
| Hornsea Project Three - Battery Storage Hornsea Project Three | 🇬🇧 uk eastern | 600 | 200 | construction | 0 ~ 2027H2 | Orsted Power (UK) Limited Orsted Orsted Power (UK) Limited Orsted | 1379 📊👤🤖 |
| Steel River East Battery Energy Storage System Steel River East Battery | 🇦🇺 australia new south wales NSW | 400 | 200 | construction | 0 ~ 2027H2 | Ausgrid PLUS Grid Storage Ausgrid PLUS Grid Storage | 1992 👤🤖 |
| Mufasa Mufasa ⚡️ | 🇳🇱 netherlands zeeland | 1400 | 350 | construction | 0 ~ 2027H1 | Return Industrial Solutions Return Industrial Solutions | 2000 📍⚡️👤🤖 |
| Pueblo Airport Generating Station Pueblo Airport Generating Station | 🇺🇸 usa colorado CO | 200 | 50 | construction | 0 ~ 2027-12 | Black Hills Energy Black Hills Service Company LLC Cloudbreak Energy Black Hills Energy Black Hills Service Company LLC Cloudbreak Energy | 1934 📊👤🤖 |
| Muchea Battery Muchea Battery | 🇦🇺 australia western australia WA | 905 | 164 | construction | 0 ~ 2027-10 | Neoen Neoen | 1811 👤 |
| Koolunga Battery Energy Storage System Koolunga Battery | 🇦🇺 australia south australia SA | 800 | 200 | construction | 0 ~ 2027-09 | Equis Development Equis Development | 1995 👤🤖 |
| Bear Valley Electric Battery Project Bear Valley Electric Battery | 🇺🇸 usa california CA | 20 | 5 | planning | 0 ~ 2027-04 | Bear Valley Electric Service EDF Renewables Distributed Solutions Bear Valley Electric Service EDF Renewables Distributed Solutions | 2005 👤🤖 |
| Hirohara BESS Hirohara | 🇯🇵 japan miyazaki | 120 | 30 | construction | 0 ~ 2027-01 | Tokyo Gas Eku Energy Tokyo Gas Eku Energy | 1993 📍👤🤖 |
| Eccles Battery Energy Storage System Eccles Battery | 🇬🇧 uk scotland | 800 | 400 | construction | 0 ~ 2027 | Zenobe Energy Limited Zenobe Zenobe Energy Limited Zenobe | 1103 📊👤🤖 |
| Stanwell Stanwell ⚡️ | 🇦🇺 australia queensland QLD | 1200 | 300 | construction | 0 ~ 2027 | state of queensland state of queensland | 1399 ⚡️👤 |
| Maibara Koto Power Storage Plant Maibara Koto Power Storage Plant | 🇯🇵 japan shiga | 548 | 134 | construction | 0 ~ 2027 | ORIX ORIX | 1742 📍👤🤖 |
| Merredin Merredin | 🇦🇺 australia western australia WA | 400 | 100 | construction | 0 ~ 2027 | Atmos Renewables Atmos Renewables | 1789 👤 |
| Calala BESS Calala | 🇦🇺 australia new south wales NSW | 500 | 250 | construction | 0 ~ 2027 | Equis Equis | 1791 👤 |
| Giga Lion Giga Lion | 🇳🇱 netherlands north holland | 43 | 10 | construction | 0 ~ 2027 | GIGA Storage GIGA Storage | 2006 📍👤🤖 |
| ESTOR-LUX II ESTOR-LUX II | 🇧🇪 belgium luxembourg | 270 | 100 | construction | 0 ~ 2026Q4 | Eneco BStor / SOCOFE / SOPAER BStor Eneco BStor / SOCOFE / SOPAER BStor | 2002 📍👤🤖 |
| Celda Solar Celda Solar | 🇨🇱 chile arica and parinacota | 912 | 228 | construction | 0 ~ 2026H2 | Colbun Colbun | 1744 📍👤🤖 |
| Hammond Hammond | 🇺🇸 usa georgia GA | 230 | 57 | construction | 0 ~ 2026-09 | Georgia Power Co Georgia Power Co | 1512 📊👤 |
| Maricopa Solar Maricopa Solar ⚡️ | 🇺🇸 usa arizona AZ | 2200 | 550 | construction | 0 ~ 2026-09 | Arizona Public Service Maricopa Solar Copia Power Arizona Public Service Maricopa Solar Copia Power | 1900 ⚡️📊👤🤖 |
| McGrau Ford Battery Storage Facility McGrau Ford ⚡️ | 🇺🇸 usa georgia GA | 2120 | 530 | construction | 0 ~ 2026-08 | Georgia Power Co Georgia Power Co | 1513 📍⚡️📊👤 |
| Padua 3 Padua 3 ⚡️ | 🇺🇸 usa texas TX | 1000 | 200 | construction | 0 ~ 2026-07 | Padua 3 Eolian Padua 3 Eolian | 1780 ⚡️📊👤🤖 |
| Project Lynx Project Lynx | 🇺🇸 usa texas TX | 250 | 125 | construction | 0 ~ 2026-07 | Project Lynx - Giga Texas Energy Tesla Project Lynx - Giga Texas Energy Tesla | 1845 📊👤🤖📏 |
| Broadsound Battery Broadsound Battery | 🇦🇺 australia queensland QLD | 360 | 180 | construction | 0 ~ 2026 | Iberdrola Australia Iberdrola Australia | 1998 👤🤖 |
| Harmignies cement plant Harmignies cement plant | 🇧🇪 belgium | 300 | 75 | construction | 0 ~ 2025-12 | 1743 👤 | |
| xAi Colossus 2 Memphis data center xAi Colossus 2 Memphis data center | 🇺🇸 usa tennessee TN | 655 | 168 | construction | 0 ~ 2025 | xAi xAi | 1792 👤 |
| Nofar Israel Nofar Israel | 🇮🇱 israel | 0 | 100 | planning | Nofar Energy Nofar Energy | 5 📍👤 | |
| Hokkaido Hokkaido | 🇯🇵 japan | 6 | 0 | planning | 10 📍👤 | ||
| switch datacenter switch datacenter | 🇺🇸 usa nevada NV | 0 | 0 | planning | switch switch | 18 📍👤 | |
| Ozop New York Ozop New York | 🇺🇸 usa new york NY | 4 | 2 | planning | Ozop Energy Systems Ozop Energy Systems | 33 📍👤 | |
| Rye Common Rye Common | 🇬🇧 uk south east | 198 | 49 | construction | Pulse Clean Energy Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd Pulse Clean Energy Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 410 📊👤🤖 | |
| Chingjia Energy Chingjia | 🇹🇼 taiwan | 200 | 0 | planning | Chingjia Energy Chingjia Energy | 1175 📍👤 | |
| Shanghai Shanghai ⚡️ | 🇨🇳 china shanghai | 2400 | 600 | planning | China Kangfu International Leasing Co ** Shanghhai government China Kangfu International Leasing Co ** Shanghhai government | 1746 📍⚡️👤📏 | |
| Mangoplah / Wagga Wagga Mangoplah / Wagga Wagga | 🇦🇺 australia new south wales NSW | 400 | 100 | planning | Samsung C&T Renewables Samsung C&T Renewables | 1790 👤 | |
