operation | 🏗️ | 💻 | |
Projects count | 57 | 16 | 27 |
🔋 Battery capacity (GWh) | 11.3 | 9.6 | 12.1 |
GWh that went in operation per year: 🇺🇸 8.2 🇦🇺 1.4 🇬🇧 1.0 🇨🇦 0.3 🇧🇪 0.1 |
usa operation
for projects in operation in the US.Battery name | Location Loc. | MWh | MW | Status | Live | Involved companies * | id * |
---|---|---|---|---|---|---|---|
Superstition Energy Storage Superstition | 🇺🇸 usa arizona AZ | 360 | 90 | operation | 2024-06 | Salt River Project Superstition Energy Storage, LLC Plus Power | 852 📊👤 |
Sendai Sendai | 🇯🇵 japan miyagi | 43 | 11 | operation | 2024-06 | Kenes | 1374 📍👤 |
Vikings Energy Farm Vikings Energy Farm | 🇺🇸 usa california CA | 600 | 150 | operation | 2024-05 | Vikings Energy Farm, LLC arevon | 697 📊👤 |
Sierra Estrella Energy Storage Sierra Estrella ❤️ | 🇺🇸 usa arizona AZ | 1000 | 250 | operation | 2024-05 | Salt River Project Sierra Estrella Energy Storage, LLC Plus Power | 851 ❤️📊👤 |
Condor Energy Storage LLC Condor Energy Storage | 🇺🇸 usa california CA | 800 | 200 | operation | 2024-05 | arevon Condor Energy Storage LLC tenaska | 864 📊👤 |
Clay Tye Clay Tye | 🇬🇧 uk essex | 198 | 99 | operation | 2024-03 | Harmony Energy Ltd / Fotowatio Renewable Ventures (FRV) | 76 👤 |
Kogan Creek / Chinchilla Kogan Creek / Chinchilla | 🇦🇺 australia queensland QLD | 200 | 100 | operation | 2024-03 | CS Energy | 691 👤 |
EReserve 1-9 (9 different locations) EReserve 1-9 (9 different locations... | 🇨🇦 canada alberta | 315 | 180 | operation | 2024-02 | WCSB Power Enfinite | 13 👤 |
Jamesfield Organic Centre - Battery Storage Jamesfield Organic Centre | 🇬🇧 uk scotland | 98 | 49 | operation | 2024-02 | Tag Energy Harmony Energy Storage | 130 📊👤 |
Goleta Energy Storage, LLC Goleta Energy Storage | 🇺🇸 usa california CA | 160 | 60 | operation | 2024-01 | Goleta Energy Storage, LLC Goleta Energy Storage, LLC | 34 📊👤 |
Kapolei Energy Storage Kapolei | 🇺🇸 usa hawaii HI | 565 | 185 | operation | 2023-12 | Hawaiian Electric Kapolei Energy Storage I, LLC Plus Power | 1 📊👤 |
Bouldercombe Bouldercombe | 🇦🇺 australia queensland QLD | 100 | 50 | operation | 2023-11 | Genex Power | 119 📍👤 |
Riverina 1 + 2 / Darlington Point Energy Storage Riverina 1 + 2 / Darlington Point | 🇦🇺 australia new south wales NSW | 300 | 150 | operation | 2023-10 | Edify Energy / Shell | 45 👤 |
Gleniston, Auchtertool - Battery Storage Facility Gleniston, Auchtertool | 🇬🇧 uk scotland | 99 | 49 | operation | 2023-10 | Harmony Energy Limited Harmony Energy Limited | 824 📊👤 |
Bumpers Bumpers | 🇬🇧 uk buckinghamshire | 198 | 99 | operation | 2023-10 | Harmony Energy Income Trust | 844 👤 |
Oberon Solar Project Oberon Solar | 🇺🇸 usa california CA | 500 | 125 | operation | 2023-09 | IP Oberon LLC Intersect Power | 701 📊👤 |
Oberon II Solar Project Oberon II Solar | 🇺🇸 usa california CA | 500 | 125 | operation | 2023-09 | IP Oberon II, LLC Intersect Power | 702 📊👤 |
Arroyo Solar Energy Storage Hybrid Arroyo Solar | 🇺🇸 usa new mexico NM | 600 | 150 | operation | 2023-07 | PNM Arroyo Solar LLC Affordable Solar | 101 📊👤 |
Gigafactory Texas Gigafactory Texas | 🇺🇸 usa texas TX | 250 | 125 | operation | 2023-07 | Tesla | 1176 👤 |
Chapel Farm Chapel Farm | 🇬🇧 uk eastern | 99 | 49 | operation | 2023-06 | Harmony Energy Harmony Energy | 129 📊👤 |
Farnham Farnham | 🇬🇧 uk surrey | 40 | 20 | operation | 2023-05 | Harmony Energy Income Trust | 847 👤 |
California Flats California Flats | 🇺🇸 usa california CA | 240 | 130 | operation | 2023-04 | Apple | 4 👤 |
Blythe Mesa Solar II Blythe Mesa Solar II | 🇺🇸 usa california CA | 448 | 112 | operation | 2022-12 | Blythe Mesa Solar II, LLC Intersect Power (Atos III) | 548 📊👤 |
Lessines Lessines | 🇧🇪 belgium | 100 | 50 | operation | 2022-12 | Corsica Sole | 843 👤 |
Broadditch Broadditch | 🇬🇧 uk kent | 22 | 11 | operation | 2022-12 | Harmony Energy Income Trust | 845 👤 |
Pillswood Phase 1 Pillswood Phase 1 | 🇬🇧 uk yorkshire and humber | 98 | 49 | operation | 2022-11 | Harmony Energy Storage | 299 📊👤 |
Pillswood Phase 2 Pillswood Phase 2 | 🇬🇧 uk yorkshire and humber | 98 | 49 | operation | 2022-11 | Harmony Energy Storage Harmony Energy Limited / Tesla | 846 📊👤 |
Elkhorn Battery Energy Storage System Elkhorn Battery | 🇺🇸 usa california CA | 730 | 182 | operation | 2022-04 | PG&E Pacific Gas & Electric Co. | 7 📊👤 |
Soldotna Soldotna | 🇺🇸 usa alaska AK | 93 | 46 | operation | 2022-01 | Homer Electric Association Homer Electric Assn Inc | 23 📊👤 |
Victorian Big Battery Victorian Big Battery | 🇦🇺 australia victoria VIC | 450 | 300 | operation | 2021-12 | Neoen Australia | 2 👤 |
Wallgrove Grid Battery Wallgrove Grid Battery | 🇦🇺 australia new south wales NSW | 75 | 50 | operation | 2021-12 | TransGrid | 12 👤 |
Townsite Solar Project Hybrid Townsite Solar | 🇺🇸 usa nevada NV | 360 | 90 | operation | 2021-12 | Arevon Townsite Solar, LLC | 228 📊👤 |
Contego Contego | 🇬🇧 uk west sussex | 68 | 34 | operation | 2021-09 | Harmony Energy Ltd / Fotowatio Renewable Ventures | 35 👤 |
Agua Fria Agua Fria | 🇺🇸 usa arizona AZ | 100 | 25 | operation | 2021-09 | Salt River Project | 111 📊👤 |
Mohammed bin Rashid Al Maktoum Solar Park Mohammed bin Rashid Al Maktoum Sola... | 🇦🇪 uae | 8 | 1 | operation | 2021-09 | Dubai Electricity and Water Authority (DEWA) | 118 📍👤 |
Gambit Energy Storage - Angleton Storage Gambit Energy Storage - Angleton | 🇺🇸 usa texas TX | 175 | 100 | operation | 2021-06 | Tesla Inc. Plus Power | 6 📊👤 |
Saticoy Saticoy | 🇺🇸 usa california CA | 400 | 100 | operation | 2021-04 | Arevon Ventura Energy Storage, LLC | 3 📊👤 |
Silverstrand Grid Energy Storage System Silverstrand Grid | 🇺🇸 usa california CA | 46 | 11 | operation | 2021-04 | Silverstrand Grid, LLC | 193 📍📊👤 |
Vallecito Vallecito | 🇺🇸 usa california CA | 40 | 10 | operation | 2021-02 | Clean Coalition Viridity Energy Solutions, Inc. | 11 📊👤 |
WindCharger WindCharger | 🇨🇦 canada alberta | 20 | 10 | operation | 2020-10 | TransAlta | 16 👤 |
ngen slovenia 2 ngen slovenia 2 | 🇸🇮 slovenia | 30 | 15 | operation | 2020-10 | ngen | 21 👤 |
Holes Bay Holes Bay | 🇬🇧 uk dorset | 15 | 7 | operation | 2020-09 | Harmony Energy Ltd / Fotowatio Renewable Ventures BV | 17 👤 |
Lake Bonney Wind Farm Lake Bonney Wind Farm | 🇦🇺 australia south australia SA | 52 | 25 | operation | 2020-01 | Infigen Energy | 28 👤 |
Nantucket Nantucket | 🇺🇸 usa massachusetts MA | 48 | 6 | operation | 2019-19 | National Grid | 25 👤 |
ngen slovenia 1 ngen slovenia 1 | 🇸🇮 slovenia | 22 | 12 | operation | 2019-10 | ngen | 22 👤 |
Guildford electric buses Guildford electric buses | 🇬🇧 uk | 15 | 0 | operation | 2019-06 | Zenobe Energy | 26 👤 |
Osaka Trains Osaka Trains | 🇯🇵 japan | 12 | 0 | operation | 2019-03 | 9 📍👤 | |
Colorado Colorado | 🇺🇸 usa colorado CO | 16 | 4 | operation | 2019-01 | United Power | 24 📍👤 |
Gannawarra Solar Farm Gannawarra Solar Farm | 🇦🇺 australia victora | 50 | 25 | operation | 2018-11 | Edify Energy / Wirsol | 27 👤 |
Samoa Samoa | 🇼🇸 samoa | 13 | 0 | operation | 2018-07 | 30 👤 | |
Pinal Central Solar Energy Center Pinal Central Solar | 🇺🇸 usa arizona AZ | 40 | 10 | operation | 2018-05 | Salt River Project | 31 👤 |
Terhills Terhills | 🇧🇪 belgium | 29 | 18 | operation | 2018-05 | Restore | 32 👤 |
Hornsdale Power Reserve Hornsdale Power Reserve | 🇦🇺 australia south australia SA | 194 | 150 | operation | 2017-12 | Neoen Australia | 8 👤 |
Mira Loma Substation Mira Loma Substation | 🇺🇸 usa california CA | 80 | 20 | operation | 2017-06 | SCE Southern California Edison | 20 👤 |
Kauai Island Kauai Island | 🇺🇸 usa hawaii HI | 52 | 0 | operation | 2017-03 | KIUC | 19 👤 |
Trents Energy Storage Trents | 🇧🇧 barbados | 20 | 5 | operation | 2017-01 | Barbados Light & Power | 36 👤 |
Ta'u island Ta'u island | 🇺🇸 usa american samoa | 6 | 0 | operation | 2016-11 | 29 👤 | |
Stanwell Stanwell ❤️ | 🇦🇺 australia queensland QLD | 1200 | 300 | construction | 0 ~ 2027 | state of queensland | 1399 ❤️👤 |
Hornsea Project Three - Battery Storage Hornsea Project Three | 🇬🇧 uk eastern | 600 | 200 | planning | 0 ~ 2026Q4 | Orsted Power (UK) Limited | 1379 📊👤 |
Glenbrook Glenbrook | 🇳🇿 new zealand | 200 | 100 | planning | 0 ~ 2026Q1 | Contact Energy | 1397 👤 |
Orana BESS Orana ❤️ | 🇦🇺 australia new south wales NSW | 1660 | 415 | planning | 0 ~ 2026 | Energy Australia Akaysha Energy | 1395 ❤️👤 |
Western Downs Battery (phase 2) Western Downs Battery (phase 2) | 🇦🇺 australia queensland QLD | 540 | 270 | planning | 0 ~ 2026 | AGL Energy Limited Neoen | 1509 👤 |
Robins BESS Robins | 🇺🇸 usa georgia GA | 512 | 128 | planning | 0 ~ 2026 | Georgia Power | 1510 📍👤 |
Moody BESS Moody | 🇺🇸 usa georgia GA | 198 | 49 | planning | 0 ~ 2026 | Georgia Power | 1511 📍👤 |
Hammond BESS Hammond | 🇺🇸 usa georgia GA | 230 | 57 | planning | 0 ~ 2026 | Georgia Power | 1512 👤 |
McGrau Ford Phase II McGrau Ford Phase II ❤️ | 🇺🇸 usa georgia GA | 1060 | 265 | planning | 0 ~ 2026 | Georgia Power | 1513 📍❤️👤 |
Supernode Stage 1 Supernode Stage 1 | 🇦🇺 australia queensland QLD | 520 | 250 | construction | 0 ~ 2025Q4 | Origin Energy Quinbrook | 1390 👤 |
Collie Battery Stage 2 Collie Battery Stage 2 ❤️ | 🇦🇺 australia western australia WA | 1363 | 341 | construction | 0 ~ 2025Q4 | neoen | 1394 ❤️👤 |
Limondale Limondale | 🇦🇺 australia new south wales NSW | 400 | 50 | planning | 0 ~ 2025Q4 | RWE | 1396 👤 |
Chevire Chevire | 🇫🇷 france | 200 | 100 | planning | 0 ~ 2025Q4 | Harmony Energy | 1476 📍👤 |
Western Downs Battery Western Downs Battery | 🇦🇺 australia queensland QLD | 540 | 270 | construction | 0 ~ 2025Q1 | Neoen | 850 👤 |
Cross Town Energy Storage Cross Town | 🇺🇸 usa maine ME | 350 | 175 | construction | 0 ~ 2025-08 | Cross Town Energy Storage LLC Plus Power | 114 📊👤 |
Brendale BESS Brendale | 🇦🇺 australia queensland QLD | 410 | 205 | construction | 0 ~ 2025-07 | Akaysha Energy | 1392 👤 |
Swanbank Swanbank | 🇦🇺 australia queensland QLD | 500 | 250 | construction | 0 ~ 2025-06 | Clean Co | 1321 👤 |
Cranberry Point Energy Storage Cranberry Point | 🇺🇸 usa massachusetts MA | 300 | 150 | construction | 0 ~ 2025-05 | Cranberry Point Energy Storage LLC Plus Power | 113 📊👤 |
Scatter Wash 2 Scatter Wash 2 | 🇺🇸 usa arizona AZ | 340 | 85 | planning | 0 ~ 2025-05 | Arizona Public Service (APS) Strata Manager, LLC | 1331 📍📊👤 |
Nighthawk Energy Storage, LLC Nighthawk Energy Storage ❤️ | 🇺🇸 usa california CA | 1200 | 300 | planning | 0 ~ 2025-04 | arevon Nighthawk Energy Storage, LLC | 774 📍❤️📊👤 |
Scatter Wash 1 Scatter Wash 1 | 🇺🇸 usa arizona AZ | 680 | 170 | planning | 0 ~ 2025-04 | Arizona Public Service (APS) Strata Manager, LLC | 1329 📍📊👤 |
Eland Solar & Storage Center, Phase 2 Hybrid Eland Solar & Storage Center, Phase... | 🇺🇸 usa california CA | 600 | 150 | planning | 0 ~ 2025-03 | 69SV 8me LLC Arevon | 164 📊👤 |
Peregrine Energy Storage LLC Peregrine Energy Storage | 🇺🇸 usa california CA | 800 | 200 | planning | 0 ~ 2025-01 | arevon Peregrine Energy Storage, LLC tenaska | 865 📊👤 |
Oneida Energy Storage Project Oneida ❤️ | 🇨🇦 canada ontario | 1000 | 250 | planning | 0 ~ 2025 | NRStor Northland Power ** SNGRDC | 866 📍❤️👤 |
Melbourne Renewable Energy Hub (MREH) Melbourne Renewable Energy Hub (MRE... ❤️ | 🇦🇺 australia victoria VIC | 1600 | 600 | construction | 0 ~ 2025 | State Electricity Commission (SEC) Equis Australia | 1398 ❤️👤 |
Koorangie energy storage system (KESS) Koorangie energy storage system (KE... | 🇦🇺 australia victoria VIC | 370 | 185 | construction | 0 ~ 2025 | shell sosteneo edify | 1480 👤 |
Collie Battery Stage 1 Collie Battery Stage 1 | 🇦🇺 australia western australia WA | 877 | 219 | construction | 0 ~ 2024Q4 | neoen | 1174 👤 |
Rye Common Rye Common | 🇬🇧 uk south east | 198 | 49 | planning | 0 ~ 2024Q3 | Pulse Clean Energy Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 410 📊👤 |
Hawthorn Pit Hawthorn Pit | 🇬🇧 uk county durham | 99 | 49 | planning | 0 ~ 2024Q2 | Harmony Energy Income Trust Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 849 📍👤📏 |
Wormald Green Wormald Green | 🇬🇧 uk yorkshire | 66 | 33 | planning | 0 ~ 2024Q1 | Harmony Energy Income Trust Harmony Energy Limited / Ritchie Bland Energy No. 2 Ltd | 848 📍👤📏 |
Ville-sur-Haine Ville-sur-Haine | 🇧🇪 belgium | 200 | 50 | planning | 0 ~ 2024-12 | Eneco | 1393 📍👤 |
Radian Radian | 🇺🇸 usa texas TX | 320 | 160 | construction | 0 ~ 2024-12 | Intersect Power | 1477 👤 |
Lumina I Lumina I | 🇺🇸 usa texas TX | 320 | 160 | construction | 0 ~ 2024-12 | Intersect Power | 1478 👤 |
Lumina II Lumina II | 🇺🇸 usa texas TX | 320 | 160 | construction | 0 ~ 2024-12 | Intersect Power | 1479 👤 |
Eland Solar & Storage Center, Phase 1 Hybrid Eland Solar & Storage Center, Phase... | 🇺🇸 usa california CA | 600 | 150 | construction | 0 ~ 2024-09 | 8minute / Capital Dynamics / LADWP 68SF 8me LLC | 62 📊👤 |
Rusholme Grange Rusholme Grange | 🇬🇧 uk yorkshire and humber | 70 | 40 | planning | 0 ~ 2023Q3 | Harmony Energy Storage | 489 📊👤 |
Nofar Israel Nofar Israel | 🇮🇱 israel | 0 | 100 | planning | Nofar Energy | 5 📍👤 | |
Hokkaido Hokkaido | 🇯🇵 japan | 6 | 0 | planning | 10 📍👤 | ||
switch datacenter switch datacenter | 🇺🇸 usa nevada NV | 0 | 0 | planning | switch | 18 📍👤 | |
Ozop New York Ozop New York | 🇺🇸 usa new york NY | 4 | 2 | planning | Ozop Energy Systems | 33 📍👤 | |
Holes Bay Holes Bay | 🇬🇧 uk south west | 15 | 15 | construction | Harmony Energy | 404 📊📏 | |
Chingjia Energy Chingjia | 🇹🇼 taiwan | 200 | 0 | planning | Chingjia Energy | 1175 📍👤 | |
Supernode Stage 2 Supernode Stage 2 ❤️ | 🇦🇺 australia queensland QLD | 1040 | 250 | planning | Origin Energy Quinbrook | 1391 ❤️👤 | |
Total page Total all |
satellite view
9 GWh
in total, 96% cars vs 4% ESS
20 GWh
in total, 95% cars vs 5% ESS
25 GWh
in total, 94% cars vs 6% ESS
35 GWh
in total, 92% cars vs 8% ESS
61 GWh
in total, 94% cars vs 6% ESS
91 GWh
in total, 93% cars vs 7% ESS
128 GWh
in total, 89% cars vs 11% ESS
65 GWh
in total, 80% cars vs 20% ESS
434 GWh
in total, 89% cars vs 11% ESS
434 GWh
into perspective. With all battery cells Tesla sold to date, you could power:
ca 9 minutes
(2021 source)
ca 27 minutes
(2021 source)
ca 54 minutes
(2022 source)
ca 7 hours
(2021 source)